Himalayan Experience Trek

Himalayan Experience trek
WhatsApp Chat
img

About Trekking Peaks and Permits

 
Trekking Peaks and Permits fees:

There are 12 trekking peaks in group “A” and other 15 trekking peaks in group “B” Any person or mountaineering team can climbing the peaks, the permission to climb the peaks will be granted for the period of one months, climbing above the base camp, from Nepal Mountaineering Association N.M.A. The permission may be extended, if necessary, for another two weeks. The Nepal Mountaineering Association will recommend to Immigration for obtaining the trekking permit in a restricted area for the team members. Maximum number of climbers 15 persons in a team.

There are six trekking peaks, which you can climb without paying a permit, during the trek.

Each trekking peak climber team needs to deposit US$ 250/- for garbage. Which is refundable after the team shows evidence of clearance by the amount of rubbish collected.

N.M.A. trekking peaks and royalty for group A:
S.N Name of peak Region Height Spring Autumn Winter Summer
1 Cholatse Khumbu 6,423m US$ 250 US$ 125 US$ 70 US$ 70
2 Kyazo Ri Mahalangur 6,151m US$ 250 US$ 125 US$ 70 US$ 70
3 Phari Lapcha Mahalangur 6,159m US$ 250 US$ 125 US$ 70 US$ 70
4 Nirekha Mahalangur 6,169m US$ 250 US$ 125 US$ 70 US$ 70
5 Langsisa Ri Langtang 6,412m US$ 250 US$ 125 US$ 70 US$ 70
6 Obmigaichen Mahalangur 6,340m US$ 250 US$ 125 US$ 70 US$ 70
7 Bokta Gaurishanka 6,121m US$ 250 US$ 125 US$ 70 US$ 70
8 Chekigo Gaurishankar 6,121m US$ 250 US$ 125 US$ 70 US$ 70
9 Lobuje West Khumbu 6,135m US$ 250 US$ 125 US$ 70 US$ 70
10 Larkya Peak Manaslu 6,416m US$ 250 US$ 125 US$ 70 US$ 70
11 ABI Mahalangur 6,043m US$ 250 US$ 125 US$ 70 US$ 70
12 Yubra Himal Langtang 6,048m US$ 250 US$ 125 US$ 70 US$ 70

 

 

N.M.A. trekking peaks and royalty for group B:
S.N Name of peak Region Height Spring Autumn Winter Summer
1 Hiunchuli Annapurna 6,423m US$ 400 US$ 200 US$ 100 US$ 100
2 Fluted Peak Annapurna 6,501m US$ 250 US$ 125 US$ 70 US$ 70
3 Mera Peak Khumbu 6,470m US$ 250 US$ 250 US$ 70 US$ 70
4 Kusum Kangru Khumbu 6,360m US$ 250 US$ 125 US$ 70 US$ 70
5 Kwangde Khumbu 6,011m US$ 250 US$ 125 US$ 70 US$ 70
6 Chulu West Manang 6,419m US$ 250 US$ 125 US$ 70 US$ 70
7 Chulu East Manang 6,584m US$ 400 US$ 200 US$ 100 US$ 100
8 Island Peak Khumbu 6,160m US$ 250 US$ 125 US$ 70 US$ 70
9 Pharchamo Rolwaling 6,187m US$ 250 US$ 125 US$ 70 US$ 70
10 Lobuje peak Khumbu 6,119m US$ 250 US$ 125 US$ 70 US$ 70
11 Ramdung peak Rolwaling 5,925m US$ 250 US$ 125 US$ 70 US$ 70
12 Pisang Peak Manang 6,091m US$ 250 US$ 125 US$ 70 US$ 70
13 Khongma Tse Khumbu 5,849m US$ 250 US$ 125 US$ 70 US$ 70
14 Ganja-la Chuli Langtang 5,844m US$ 250 US$ 125 US$ 70 US$ 70
15 Paldor Peak Langtang 5,896m US$ 250 US$ 125 US$ 70 US$ 70

 

 

N.M.A. Peaks without permit during the trek:
S.N Name of peak Height Region
01 Tharpu Chuli (Tent Peak) 5,695m. Annapurna
02 Mardi Himal peak 5,553m Annapurna
03 Yala Peak 5,732m. Langtang
04 Chhukung Ri 5,833m. Khumbu
05 Machhermo peak 5,559m. Khumbu
06 Pokhalde peak 5,780m. Khumbu

Himalayan Experience trek from east to west Nepal,Tibet and Ladakh. Mr. Kirken Sherpa, Aschbach 46, A - 6444 Langenfeld, Tirol, Austria
Tel: + 977 9841 737 555 (Nepal) / + 43664 551 5546 (Austria) Email: hellokirken@gmail.com
Copyrights © 2000 Himalayan Experience Trek. All Rights Reserved.Developed by Ashok shah